Located in La Perle du Lac, a rapidly developing district destined to become one of Greater Tunis' leading economic and business hubs, La Perle du Lac Business is a next-generation office and retail complex designed to meet the needs of modern companies. Its contemporary architecture, quality workspaces and evolving professional environment make it a forward-looking address for businesses, professionals and brands seeking to grow alongside this emerging district.
Designed as a true professional destination, the project combines offices of various sizes, modern retail spaces and quality amenities in an environment conducive to business development. Its strategic location, close to downtown Tunis, Tunis-Carthage Airport and major road networks, ensures excellent accessibility for employees, partners and clients.
La Perle du Lac Business offers the opportunity to establish your business within an area set to become one of Greater Tunis' major business destinations, while already benefiting from a modern working environment and an address with strong future potential.
Located in one of Greater Tunis' most sought-after districts, the project benefits from a modern environment bringing together businesses, retail activities, services and quality infrastructure.
Various office configurations are available to meet the needs of independent professionals, SMEs, startups and large corporations alike.
The commercial units enjoy a prime location within a dynamic environment, enhancing brand visibility and customer attraction.
The spaces have been designed to combine comfort, elegance and functionality, creating an ideal setting for productivity and business development.
The office spaces offer multiple configurations, allowing businesses to adapt their work environment to their specific requirements.
The business complex offers high-quality services designed to ensure comfort, convenience and peace of mind on a daily basis.
The proximity to the lake and the carefully planned surroundings create a pleasant professional setting that contributes to employee well-being.
Please browse the available units within the project and explore their key features. For further information about a specific office or commercial unit, feel free to contact our team.
| Reference | Floor | Type | Area m² | Status | Plan |
|---|---|---|---|---|---|
| A0-2 | Ground Floor | Commerce and Office Spaces | 194.94 | Available | Plan |
| A0-3 | Ground Floor | Commerce and Office Spaces | 108.06 | Sold | Plan |
| A0-4 | Ground Floor | Commerce and Office Spaces | 90 | Sold | Plan |
| A0-5 | Ground Floor | Commerce and Office Spaces | 103.73 | Sold | Plan |
| A0-6 | Ground Floor | Commerce and Office Spaces | 118.98 | Sold | Plan |
| A0-7 | Ground Floor | Commerce and Office Spaces | 307.44 | Available | Plan |
| B0-1 | Ground Floor | Commerce and Office Spaces | 206.82 | Available | Plan |
| B0-2 | Ground Floor | Commerce and Office Spaces | 194.94 | Available | Plan |
| B0-3 | Ground Floor | Commerce and Office Spaces | 108.06 | Sold | Plan |
| B0-4 | Ground Floor | Commerce and Office Spaces | 90 | Sold | Plan |
| B0-5 | Ground Floor | Commerce and Office Spaces | 103.73 | Sold | Plan |
| B0-6 | Ground Floor | Commerce and Office Spaces | 118.98 | Sold | Plan |
| B0-7 | Ground Floor | Commerce and Office Spaces | 307.44 | Available | Plan |
| Reference | Floor | Type | Area m² | Status | Plan |
|---|---|---|---|---|---|
| A1-1 | Floor1 | Commerce and Office Spaces | 314 | Available | Plan |
| A1-2 | Floor1 | Commerce and Office Spaces | 117.32 | Sold | Plan |
| A1-3 | Floor1 | Commerce and Office Spaces | 145.57 | Sold | Plan |
| A1-4 | Floor1 | Commerce and Office Spaces | 149.52 | Sold | Plan |
| A1-5 | Floor1 | Commerce and Office Spaces | 249.98 | Sold | Plan |
| A1-6 | Floor1 | Commerce and Office Spaces | 185.53 | Sold | Plan |
| A1-7 | Floor1 | Commerce and Office Spaces | 74.58 | Sold | Plan |
| A2-1 | Floor2 | Commerce and Office Spaces | 139.63 | Sold | Plan |
| A2-2 | Floor2 | Commerce and Office Spaces | 166.57 | Sold | Plan |
| A2-3 | Floor2 | Commerce and Office Spaces | 115.99 | Sold | Plan |
| A2-4 | Floor2 | Commerce and Office Spaces | 145.67 | Sold | |
| A2-5 | Floor2 | Commerce and Office Spaces | 149.52 | Sold | Plan |
| A2-6 | Floor2 | Commerce and Office Spaces | 246.35 | Sold | Plan |
| A2-7 | Floor2 | Commerce and Office Spaces | 186.12 | Sold | Plan |
| A2-8 | Floor2 | Commerce and Office Spaces | 73.06 | Sold | Plan |
| A3-1 | Floor3 | Commerce and Office Spaces | 292.03 | Available | Plan |
| A3-2 | Floor3 | Commerce and Office Spaces | 212.68 | Sold | Plan |
| A3-3 | Floor3 | Commerce and Office Spaces | 161.65 | Sold | Plan |
| A3-4 | Floor3 | Commerce and Office Spaces | 370.22 | Available | Plan |
| A4-1 | Floor4 | Commerce and Office Spaces | 271.57 | Sold | Plan |
| A4-2 | Floor4 | Commerce and Office Spaces | 214.77 | Sold | Plan |
| A4-3 | Floor4 | Commerce and Office Spaces | 164.26 | Sold | Plan |
| A4-4 | Floor4 | Commerce and Office Spaces | 372.61 | Sold | Plan |
| B1-1 | Floor1 | Commerce and Office Spaces | 314 | Sold | Plan |
| B1-2 | Floor1 | Commerce and Office Spaces | 117.32 | Sold | Plan |
| B1-3 | Floor1 | Commerce and Office Spaces | 145.57 | Sold | Plan |
| B1-4 | Floor1 | Commerce and Office Spaces | 149.52 | Reserved | Plan |
| B1-5 | Floor1 | Commerce and Office Spaces | 249.98 | Reserved | Plan |
| B1-6 | Floor1 | Commerce and Office Spaces | 185.53 | Reserved | Plan |
| B1-7 | Floor1 | Commerce and Office Spaces | 74.58 | Sold | Plan |
| B2-1 | Floor2 | Commerce and Office Spaces | 139.63 | Sold | Plan |
| B2-2 | Floor2 | Commerce and Office Spaces | 166.57 | Sold | Plan |
| B2-3 | Floor2 | Commerce and Office Spaces | 115.99 | Sold | Plan |
| B2-4 | Floor2 | Commerce and Office Spaces | 145.67 | Sold | Plan |
| B2-5 | Floor2 | Commerce and Office Spaces | 149.52 | Sold | Plan |
| B2-6 | Floor2 | Commerce and Office Spaces | 246.35 | Sold | Plan |
| B2-7 | Floor2 | Commerce and Office Spaces | 186.12 | Sold | Plan |
| B2-8 | Floor2 | Commerce and Office Spaces | 73.06 | Sold | Plan |
| B3-1 | Floor3 | Commerce and Office Spaces | 292.03 | Sold | Plan |
| B3-2 | Floor3 | Commerce and Office Spaces | 212.68 | Sold | Plan |
| B3-3 | Floor3 | Commerce and Office Spaces | 161.65 | Sold | Plan |
| B3-4 | Floor3 | Commerce and Office Spaces | 370.22 | Sold | Plan |
| B4-1 | Floor4 | Commerce and Office Spaces | 271.57 | Sold | Plan |
| B4-2 | Floor4 | Commerce and Office Spaces | 214.77 | Sold | Plan |
| B4-3 | Floor4 | Commerce and Office Spaces | 164.26 | Sold | Plan |
| B4-4 | Floor4 | Commerce and Office Spaces | 372.61 | Sold | Plan |
Are you looking for office space or a commercial unit in a strategic location within La Perle du Lac? Our team is available to present the available opportunities and help you choose the space best suited to your business needs.
Phone / WhatsApp: +216 29 848 848 | +216 23 463 333
Email: [email protected]
Discover PERLE DU LAC BUSINESS through our presentation videos and explore a professional environment designed to meet the expectations of today's and tomorrow's businesses.
Ideally located in La Perle du Lac, PERLE DU LAC BUSINESS enjoys a strategic position just minutes from downtown Tunis, Tunis-Carthage International Airport and the capital's main business districts. A prestigious environment combining accessibility, visibility and professional quality of life.